Mustang
Get your pulse racing in a 2008 Ford Mustang.
Experience the raw power of a 4.0L SOHC 12V V6 engine
Take a ride on the wild side.
Contact a sales consultant to discover if you qualify for special discounts.
Mustang Specifications
| Exterior Dimensions | |
| Wheelbase (in.) | 107.1 |
| Overall Length (in.) | 187.6 |
| Overall Height (in.) | 54.5 (Coupe) |
| Overall Width (in.) | 74 |
| Tread Width - front/rear (in.) | 62.8/63.0 62.3 (GT); 62.2/62.1 (Shelby) |
| Interior Dimensions | |
| Head Room (inches) | |
| 1st Row | 38.6 |
| 2nd Row | 35 |
| Shoulder Room (inches) | |
| 1st Row | 55.4 |
| 2nd Row | 53.3 |
| Leg Room maximum extention (in) | |
| 1st Row | 42.7 |
| 2nd Row | 31 |
| EPA Interoir Volume Index (cu.ft.) | 96 |
| Luggage Capacity Trunk (ci.ft.) | 12.3 |
| Capacities: Passengers, Luggage, Fuel | |
| Seating Capacity | 4 |
| Passenger Volume (cu. ft.) | 97.8 (Coupe) 91.3 (Convertible) |
| Trunk Volume (cu. ft.) | 13.1 (Coupe) 9.7 (Convertible) |
| Fuel Capacity (gal.) | 16 |
| Engine Specifications | ||
| Mustang V6 | Mustang GT | |
| Engine Type | 4.0L SOHC 12V V6 | 4.6L OHV 24V V8 |
| Engine Electronics | EEV-V | EEV-V |
| Displacement | 4.0L (245 cu. in.) | 4.6L (281 cu. in.) |
| Horsepower (SAE net @ rpm) | 210 @ 5250 | 300 @ 5750 |
| Torque (lb.-ft. @ rpm) | 240 @ 3500 | 320 @ 4500 |
| Compression Ratio | 9.7:1 | 9.8:1 |
| Bore and Stroke (in.) | 3.95 x 3.32 | 3.6 X 3.6 |
| Main Bearings | 4 | 5 |
| Valve Lifters | Hydraulic with Roller Finger Followers | Hydraulic with Roller Finger Followers |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Exhaust | Single, Stainless Steel | Dual, Stainless Steel |
| Fuel Economy | 17 City/26 Hwy With Manual 16 City/24 Hwy With Automatic | 15 City/23 Hwy With Manual 15 city/22 Hwy With Automatic |
| Transmission Type | T5 5-Speed Manual (standard); 5-Speed Automatic (optional) | TR3650 5-Speed Manual (standard); 5-Speed Automatic (optional) |
| Engine block material | Cast Iron | Aluminum |
| Cylinder head material | Cast Aluminum | Cast Aluminum |
| Chassis Specifications | ||
| Mustang V6 | Mustang GT | |
| Front Suspension | MacPherson Struts with Reverse "L" Lower Control Arms, Stabilizer Bar | MacPherson Struts with Reverse "L" Lower Control Arms, Stabilizer Bar |
| Rear Suspension | Constant-Rate Coil Springs, 3-Link Design with Panhard Rod | Constant-Rate Coil Springs, 3-Link Design with Panhard Rod |
| Shocks Absorbers | Hydraulic Gas-Pressurized, Outboard-Mounted | Hydraulic Gas-Pressurized, Outboard-Mounted |
| Brakes | Power 4-Wheel Disc; Available Anti-Lock System with Traction Control | Power 4-Wheel Disc; Standard Anti-Lock System with Traction Control |
| Steering | Power Rack-and-Pinion | Power Rack-and-Pinion |
Ford reserves the right to change product specifications at any time without incurring obligations.
†Always wear your safety belt and secure children in the rear seat.



