Explorer
Be adventure bound in the 2008 Ford Explorer.
Features AdvanceTrac with Roll Stability Control.
Roomy interior, 2nd row bench seat. Download specs .
Explorer Specifications
| Exterior Dimensions | |
| Drive system | 4x2/4x4 |
| Wheelbase (in.) | 113.7 |
| Length (in.) | 193.4 |
| Height (in.) | 72.8 |
| Width - excluding mirrors (in.) | 73.7 |
| Track - front/rear (in.) | 60.9/61.8 |
| Minimum running ground clearance (in.) | 8.3 |
| Capacities: Passengers, Luggage, Fuel | |
| Max. seating capacity | 7 |
| Max. cargo volume (cu. ft.) | |
| Behind 1st row: 5-passenger | 85.8 |
| 7-passenger | 83.7 |
| Behind 2nd row: 5-passenger | 45.1 |
| 7-passenger | 43.9 |
| Behind optional 3rd row: 7-passenger | 13.6 |
| Fuel capacity (gal.) | 22.5 |
| Chassis Specifications | |
| Front suspension | Independent short- and long-arms (SLA) architecture with coil-over- shock and stabilizer bar |
| Front shocks | HD gas-charged |
| Rear suspension | Independent trailing blade short- and long arms (SLA) architecture with coil-over shock and stabilizer bar |
| Rear shocks | HD gas-charged |
| Brakes | Power 4-wheel disc, anti-lock |
| Steering | Power rack-and-pinion |
| Towing Specifications | ||||
| Engine/Transmission | Axle Ratio | GCWR | Max. Trailer Weight (lbs.) | Transmission |
| 4.0L SOHC V6/Automatic | 3.55 | 8500 | 3,500 (4x2) | Automatic |
| 4.0L SOHC V6/Automatic | 3.55 | 8500 | 3,500 (4x4) | Automatic |
| 4.0L SOHC V6/Automatic | 3.55 | 8500 | 3,500 (AWD) | Automatic |
| 4.0L SOHC V6/Automatic | 3.73 | 10000 | 5,395 (4x2) | Automatic |
| 4.0L SOHC V6/Automatic | 3.73 | 10000 | 5,225 (4x4) | Automatic |
| 4.0L SOHC V6/Automatic | 3.73 | 10000 | 5,000 (AWD) | Automatic |
| 4.6L SOHC V8/Automatic | 3.55 | 8500 | 3,500 (4x2) | Automatic |
| 4.6L SOHC V8/Automatic | 3.55 | 8500 | 3,500 (4x4) | Automatic |
| 4.6L SOHC V8/Automatic | 3.55 | 12000 | 7,310 (4x2)* | Automatic |
| 4.6L SOHC V8/Automatic | 3.55 | 12000 | 7,130 (4x4)* | Automatic |
| * Deduct 500 lbs. with auxiliary climate control. | ||||



