Escape Hybrid
Going green? Introducing the Earth's cleanest, most fuel-efficient SUV.
Full hybrid combines SUV capability with outstanding fuel economy.One tank. 500 + miles.
See the Escape Hybrid features.
Contact our friendly and informative sales consultants.
Escape Hybrid Specifications
| Exterior Dimensions | |
| Wheelbase (in.) | 103.1 |
| Length (in.) | 174.7 |
| Vehicle Height without options (in.) | 67.7 |
| Vehicle Width excluding mirrors (in.) | 71.1 |
| including mirrors | 81.3 |
| mirrors folded | 77.9 |
| Track- front/rear (in.) | 61.1/60.4 |
| Minimum Running Ground Clearance (in.) | 8.6 |
| Capacities: Passengers, Luggage, Fuel | |
| Seating Capacity | 5 |
| Cargo volume (cu. ft.) | |
| behind 1st row | 66 |
| behind 2nd row | 27.8 |
| Fuel capacity (gal.) | 15 |
| Chassis Specifications | |
| Front suspension | Independent MacPherson struts, lower control arms, coil springs and stabilizer bar |
| Rear suspension | Multi-link suspension with lateral links and trailing arms design |
| Brakes | Standard power 4-wheel disc anti-lock brakes (and Regenerative Braking System for charging nichel-metal hydride-battery) |
| Steering | Electric Power Steering (EPS) |



