Escape
End your Boredom. Escape 2008. Off-road Adventure. On-road Fun.
The best-selling small SUV is big on capability and comfort.
Terrific gas mileage with EPA rating 29hwy/24city mpg.
Contact a sales consultant to learn more about our Tag Sale and specials.
Escape Specifications
| Exterior Dimensions | |
| Drive system | FWD/4WD |
| Wheelbase (in.) | 103.1 |
| Length | 174.7 |
| Vehicle Height with options (in.) | 70 |
| Vehicle width without mirrors (in.) | 71.1 |
| Vehicle width with mirrors (in.) | 81.3 |
| Track - front/rear (in.) | 61.1/60.4 |
| Angle of departure | 28.8°/28.3° |
| Angle of approach | 24.5°/23.5° |
| Ramp breakover angle | 21.1°/20.6° |
| Minimum running ground clearance (in.) | 8.5/8.1 |
| Interior Dimensions | |
| Head room (in.) | |
| First row | 40.4 |
| Second row | 39.2 |
| Shoulder room (in.) | |
| First row | 56.6 |
| Second row | 55.9 |
| Hip room (in.) | |
| First row | 53.3 |
| Second row | 49.1 |
| Leg room (in.) | |
| First row | 41.6 |
| Second row | 35.6 |
| Capacities: Passengers, Luggage, Fuel | |
| Seating capacity | 5 persons |
| Cargo volume (cu. ft.) | |
|  behind 1st row | 66.3 |
| behind 2nd row | 29.2 |
| Fuel capacity (gal.) | 16.5 |
| Powertrain Specifications | ||
| Engine type | Duratec 23 - 2.3L | Duratec 30 - 3.0L V6 |
| Engine electronics | Electronic engine controls | Electronic engine controls |
| Displacement | 2.3L (140 CID) | 3.0L (181 CID) |
| Horsepower (SAE net@rpm) | 153@5,800 | 200@6,000 |
| Torque (lb.-ft.@rpm) | 152@4,250 | 193@4,850 |
| Compression ratio | 9.7:1 | 10.0:1 |
| Bore and stroke (in.) | 3.44 x 3.70 | 3.5 x 3.13 |
| Main bearings | 5 | 4 |
| Valve lifters | Hydraulic with roller | Hydraulic with roller |
| Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection |
| Fuel | Regular unleaded | Regular unleaded |
| Fuel economy (Manual FWD) | EPA est. mpg: 22 city/28 hwy | -- |
| Fuel economy (Automatic FWD) | EPA est. mpg: 20 city/26 hwy | EPA est. mpg: 18 city/24 hwy |
| Fuel economy (Automatic 4WD) | EPA est. mpg: 19 city/24 hwy | EPA est. mpg: 17 city/22 hwy |
| Transmission type | 5-speed manual or | 4-speed automatic |
| 4-speed automatic | ||
| Exhaust | Single, with catalyst system | Single, with catalyst system |
| Chassis Specifications | |
| Front suspension | Independent, MacPherson struts, coil springs and stabilizer bar |
| Rear suspension | Independent double lateral and semi-trailing arm design |
| Traction assist | AdvanceTrac® with RSC® (Roll Stability Control) |
| Front and rear brakes | 4-wheel anti-lock brakes, power front disc/rear drum, standard |
| Steering | Electric power |
| Towing | ||||
| Engine | Rear Axle Ratio | GCWR (Lbs.) | Max. Trailer Weight (Lbs.) | Vehicle |
| 2.3L manual FWD | 2.93 | 4960 | 1500 | XLS Manual |
| 2.3L automatic FWD | 2.93 | 5000 | 1500 | XLS, XLT |
| 2.3L automatic 4WD | 2.93 | 5140 | 1500 | XLS, XLT |
| 3.0L automatic FWD | 2.93 | 7080 | 3,500 with Class II Trailer Towing Package | XLT, Limited |
| 3.0L automatic 4WD | 2.93 | 7260 | 3,500 with Class II Trailer Towing Package | XLT, Limited |
Ford reserves the right to change product specifications at any time without incurring obligations.
†Always wear your safety belt and secure children in the rear seat.



