E-Series
The 2008 Ford E-Series.
Americas favorite full-size van 28 years running.
Select your model for personal or commercial use.
E-Series Specifications
| Exterior Dimensions | |||
| E-150 Regular Length Wagon | E-350 Super Duty® Regular Length Wagon | 350 Super Duty® Extended Length Wagon | |
| Wheelbase (in.) | 138 | 138 | 138 |
| Length (in.) | 216.7 | 216.7 | 236.7 |
| Height - empty (in.) | 82.1 | 83.4 | 84.6 |
| Width (in.) w/mirrors w/o mirrors | 95.7/79.4 | 95.7/79.4 | 95.7/79.4 |
| Track width - front/rear (in.) | 70.3/67.1 | 69.4/66.6 | 69.4/66.6 |
| Minimum running ground clearance (in.) | 44.8/39.6 | 44.8/39.6 | 44.8/39.6 |
| Side cargo door opening height (in.) | 47.2 | 47.2 | 47.2 |
| Rear cargo opening width - at floor (in.) | 54.4 | 54.4 | 54.4 |
| Rear cargo opening height (in.) | 46.8 | 46.8 | 48 |
| Interior Dimensions | |||
| E-150 Regular Length Wagon | E-350 Super Duty® Regular Length Wagon | 350 Super Duty® Extended Length Wagon | |
| Head room (in.) | |||
| First row | 42 | 42 | 42 |
| Second row | 40.2 | 40.2 | 40.2 |
| Third row | 40.1 | 40.1 | 40.1 |
| Fourth row | - | 38.9 | 39.6 |
| Fifth row | - | - | 37.4 |
| Shoulder room (in.) | |||
| First row | 68.1 | 68.1 | 68.1 |
| Second row | 71.7 | 71.7 | 71.7 |
| Third row | 71.7 | 71.7 | 71.7 |
| Fourth row | - | 69.4 | 69.4 |
| Fifth row | - | - | 67.5 |
| Hip room (in.) | |||
| First row | 65.5 | 65.5 | 65.5 |
| Second row | 66.5 | 66.5 | 66.5 |
| Third row | 66.8 | 66.8 | 66.8 |
| Fourth row | - | 66.1 | 66.1 |
| Fifth row | - | - | 65.8 |
| Leg room (in.) | |||
| First row | 40 | 40 | 40 |
| Second row | 38.6 | 38.6 | 38.7 |
| Third row | 40 | 40 | 40 |
| Fourth row | - | 39.4 | 39.4 |
| Fifth row | - | - | 37 |
| Cargo length front (at floor) (in.) | 120.6 | 120.6 | 140.6 |
| Max. cargo height (in.) | 53.1 | 53.1 | 53.1 |
| Cargo width - between wheelhouses (in.) | 51.1 | 51.1 | 51.1 |
| Capacities: Passengers, Fuel | |||
| E-150 Regular Length Wagon | E-350 Super Duty® Regular Length Wagon | 350 Super Duty® Extended Length Wagon | |
| Seating capacity (std./max.) | |||
| XL | 8 | 12 | 11/15 |
| XLT | 8 | 12/11 (1) | 11/15/14 (2) |
| XLT Premium | 7 | -- | -- |
| Fuel capacity (gal.) | 35 | 35 | 35 |
| (1) Ship-thru 11-passenger center aisle seat prep (Regular Length E-350 with XLT trim only.) | |||
| (2) Ship-thru 14-passenger center aisle seat prep (Extended Length E-350 with XLT trim only.) | |||
| Engine Specifications | ||||
| Engine type | 4.6L Triton® SOHC SEFI 16-valve V8 | 5.4L Triton® SOHC SEFI 16-valve V8 | 6.8L Triton® SOHC SEFI 20-valve V10 | 6.0L Power Stroke® Diesel 32-Valve V8 |
| Engine electronics | EEC-V computer | EEC-V computer | EEC-V computer | Electronic |
| Displacement | 281 CID | 330 CID | 415 CID | 363 CID |
| Horsepower (SAE net@rpm) | 225@4,800 | 255@4,500 | 305@4,250 | 235@3,300 |
| Torque (lb.-ft. @rpm) | 286@3,500 | 350@2,500 | 420@3,250 | 440@2,000 |
| Compression ratio | 9.3:1 | 9.0:1 | 9.0:1 | 18.0:1 |
| Bore x stroke (in.) | 3.55x3.54 | 3.55x4.16 | 3.55x4.16 | 3.74x4.13 |
| Main bearings | 5-bearing | 5-bearing | 6-bearing | 5-bearing |
| Valve lifters | Hydraulic - roller finger | Hydraulic - roller finger | Hydraulic - roller finger | Rocker arm-activated pushrod |
| Fuel delivery | Sequential electronic fuel injection (SEFI) | Sequential electronic fuel injection (SEFI) | Sequential electronic fuel injection (SEFI) | Hydraulic rail fuel injection |
| Electronic throttle control (ETC) | Std | Std | Std | Std |
| Turbocharger | - | - | - | Electronic Variable Response Turbocharging (EVRTTM) |
| Engine oil cooler | Std | Std | Std | Std |
| Recommended fuel | Unleaded regular | Unleaded regular | Unleaded regular | Diesel |
| Exhaust | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Transmission type | 4-speed automatic overdrive | 4-speed automatic overdrive (vans and wagons); TorqShiftTM 5-speed automatic (cutaways and stripped chassis with 5.4L Triton®) | TorqShiftTM 5-speed automatic | TorqShiftTM 5-speed automatic |
| Engine block material | Cast iron | Cast iron | Cast iron | Cast iron |
| Cylinder head material | Aluminum | Aluminum | Aluminum | Cast iron |
| Chassis Specifications | |
| Front suspension | Twin I-beam IFS with computer-selected coil springs and larger-diameter stabilizer bar |
| Rear suspension | Multileaf 2-stage leaf springs/solid axle |
| Front and rear shocks | Heavy-duty gas-pressurized |
| Traction assist | AdvanceTrac® with RSC® (Roll Stability ControlTM); Optional traction control on all vehicles without RSC® |
| Brakes | Power 4-wheel disc anti-lock |
| Steering | Recirculating ball, power assisted |
| Maximum Towing Capabilities - Conventional Towing | |||||
| Maximum Loaded Trailer Weight (Lbs.) - Automatic Transmission | |||||
| WAGON | |||||
| Engine | Axle Ratio | GCWR (lbs.) | E-150 | E-350 Super Duty® | E-350 Super Duty® Extended |
| 4.6L SOHC V8 | 4.1 | 12,000 | 6,100 | - | - |
| 5.4L SOHC V8 | 3.55 | 12,000 | 6,000 | - | - |
| 3.73 | 13,000 | 7,000 | 6,700 | 6,500 | |
| 6.0L V8 Diesel | 3.55 | 16,000 | - | 9,000 | - |
| 4.1 | 20,000 | - | 10,000 | - | |
| Maximum Towing Capabilities - Conventional Towing | |||||||
| Maximum Loaded Trailer Weight (Lbs.) - Automatic Transmission | |||||||
| VAN** | |||||||
| Engine | Axle Ratio | GCWR (lbs.) | E-150 | E-250 | E-250 Extended | E-350 Super Duty® | E-350 Super Duty® Extended |
| 4.6L SOHC V8 | 3.73 | 11,500 | 6,000 | 6,000 | 5,900 | - | - |
| 4.1 | 12,000 | 6,500 | 6,500 | 6,400 | - | - | |
| 5.4L SOHC V8 | 3.55 | 12,000 | 6,500 | - | - | - | - |
| 3.73 | 13,000 | 7,500 | 7,400 | 7,300 | 7,400 | 7,200 | |
| 4.1 | 13,000 | - | - | - | 7,400 | 7,200 | |
| 6.8L SOHC V10 | 3.73 | 15,000 | - | - | - | 9,200 | 9,100 |
| 4.1 | 18,500 | - | - | - | 10,000 | 10,000 | |
| 6.0L V8 Diesel | 3.55 | 16,000 | - | - | - | 9,600 | 9,400 |
| 4.1 | 20,000 | - | - | - | 10,000 | 10,000 | |
| Maximum Towing Capabilities - Conventional Towing | ||||||
| Maximum Loaded Trailer Weight (Lbs.) - Automatic Transmission | ||||||
| CUTAWAY† | ||||||
| Engine | Axle Ratio | GCWR (lbs.) | E-250 SRW | E-350 SRW | E-350 DRW | E-450 DRW |
| 4.6L SOHC V8 | 4.1 | 12,000 | 7,500 | - | - | - |
| 5.4L SOHC V8 | 4.1 | 13,000 | - | 8,000 | 7,800 | - |
| 4.56 | 14,050 | 8,500 | ||||
| 6.8L SOHC V10 | 4.1 | 18,500 | - | 10,000 | 10,000 | - |
| 4.56 | 20,000 | - | - | - | 10,000 | |
| 6.0L V8 Diesel | 4.1 | 20,000 | - | - | 10,000 | 10,000 |
| *Maximum capabilities shown are for properly equipped vehicles with required equipped and a 150-lb. driver. Weight of additional options, equipment, passengers and cargo must be deducted from this weight. For additional information, see your Ford Dealer. | ||||||
| **For maximum trailer weights with Crew Van, deduct 200 lbs. from the weights above (except with 18,500 and 20,000 lbs. GCWR). | ||||||
| †Cutaway ratings are based on incomplete vehicle. Final vehicle manufacturer weights and ratings will vary due to upfit and modification requirements. | ||||||
Ford reserves the right to change product specifications at any time without incurring obligations.
*Late availability. (E-150/E-350 Regular Length): (E-350 Extended Length)
†Always wear your safety belt and deactivate the passenger side airbag when securing a rear-facing child safety seat.




