Super Duty
The 2008 Super Duty Ford - unmatched power and style.
See new F-250s, 350s and 450s. Watch the Truth About Trucks videos in the Media Center.
Want one, get one - contact sales. Tag Pricing!
Super Duty Specifications
| Cargo Box Dimensions | |||||
| Regular Cab | Super Cab | Crew Cab | |||
| SWB | LWB | SWB | LWB | ||
| 4X2/4X4 | 4X2/4X4 | 4X2/4X4 | 4X2/4X | 4X2/4X4 | |
| Volume (cu. ft.) | 77.4" | 64.4" | 77.4" | 64.4" | 77.4" |
| Width at floor (maximum) | 69.3" | 69.3" | 69.3" | 69.3" | 69.3" |
| Length at floor | 98.0" | 81.8" | 98.0" | 81.8" | 98.0" |
| Width at wheelhouse | 50.9" | 50.9" | 50.9" | 50.9" | 50.9" |
| SWB = short wheelbase (6 3/4' cargo box). LWB = long wheelbase (8' cargo box). | |||||
| Exterior Dimensions | |||||
| Regular Cab | Super Cab | Crew Cab | |||
| SWB | LWB | SWB | LWB | ||
| 4x2/4x4 | 4X2/4X4 | 4X2/4X4 | 4X2/4X4 | 4X2/4X4 | |
| Height - F-250 SRW (w/o options) | 75.9"/79.2" | 76.4"/79.4" | 76.2"/79.4" | 77.2"/79.9" | 76.7"/79.9" |
| Height - F-350 SRW (w/o options) | 76.0"/80.2" | 76.5"/80.6" | 76.3"/80.4" | 77.0"/81.0" | 76.8"/80.9" |
| Height - F-350 DRW (w/o options) | 76.1"/79.4" | - | 76.5"/79.0" | 77.1"/80.2" | 77.0"/80.1" |
| Height - F-450 DRW (w/o options) | - | - | - | - | 79.8" |
| Overall width - SRW (excl. mirrors) | 79.9" | 79.9" | 79.9" | 79.9" | 79.9" |
| Overall width - with standard mirrors | 99.6" | 99.6" | 99.6" | 99.6" | 99.6" |
| Ground clearance - F-250 SRW | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" | 7.0"/7.8" |
| Ground clearance - F-350 SRW | 7.1"/7.8" | 7.1"/7.8" | 7.1"/7.8" | 7.1"/7.8" | 7.1"/7.8" |
| Ground clearance - F-350 DRW | 7.1"/7.5" | - | 7.1"/7.5" | 7.1"/7.5" | 7.1"/7.5" |
| Ground clearance - F-450 DRW | - | - | - | - | 7.8" |
| Loadfloor height - F-250 SRW | 33.9"/34.4" | 33.9"/34.5" | 33.9"/34.5" | 33.8"/34.5" | 33.7"/34.5" |
| Loadfloor height - F-350 SRW | 34.0"/37.2" | 34.1"/37.3" | 34.0"/37.2" | 34.0"/37.3" | 33.9"/37.2" |
| Loadfloor height - F-350 DRW | 34.4"/35.0" | - | 34.4"/35.1" | 34.4"/35.1" | 34.3"/35.1" |
| Loadfloor height - F-450 DRW | - | - | - | - | 35.1" |
| Cargo box height | 20.1" | 20.1" | 20.1" | 20.1" | 20.1" |
| Overall length | 227.0" | 231.8" | 248.0" | 246.2" | 262.4" |
| Overhang - rear | 52.4" | 52.4" | 52.4" | 52.4" | 52.4" |
| Wheelbase | 137.0" | 141.8" | 158.0" | 156.2" | 172.4" |
| Overhang - front | 37.6" | 37.6" | 37.6" | 37.6" | 37.6" |
| Angle of departure - F-250 SRW | 16.4°/17.3° | 16.4°/17.3° | 16.2°/17.3° | 16.3°/17.4° | 16.2°/17.4° |
| Angle of departure - F-350 SRW | 16.6°/20.3° | 16.5°/20.2° | 16.3°/20.2° | 16.4°/20.2° | 16.3°/20.2° |
| Angle of departure - F-350 DRW | 17.0°/17.9° | - | 16.8°/17.9° | 16.8°/18.0° | 16.7°/17.9° |
| Angle of departure - F-450 DRW | - | - | - | - | 17.9° |
| Ramp breakover angle - F-250 SRW | 13.7°/18.1° | 13.1°/17.7° | 11.6°/15.9° | 11.8°/15.9° | 10.9°/14.4° |
| Ramp breakover angle - F-350 SRW | 14.3°/20.2° | 13.6°/19.3° | 12.0°/17.0° | 12.1°/17.2° | 11.0°/15.6° |
| Ramp breakover angle - F-350 DRW | 13.8°/18.8° | - | 13.2°/15.5° | 12.1°/15.9° | 11.0°/14.4° |
| Ramp breakover angle - F-450 DRW | - | - | - | - | 15.2° |
| Angle of approach - F-250 SRW | 21.0°/30.3° | 21.1°/30.3° | 21.2°/30.3° | 22.4°/30.3° | 21.2°/30.3° |
| Angle of approach - F-350 SRW | 21.1°/29.6° | 21.1°/29.7° | 21.3°/29.7° | 21.2°/29.7° | 21.3°/29.8° |
| Angle of approach - F-350 DRW | 20.9°/30.2° | - | 21.0°/30.2° | 21.0°/30.2° | 21.1°/30.2° |
| Angle of approach - F-450 DRW | - | - | - | - | 29.2° |
| SRW = single rear wheel. DRW = dual rear wheel. SWB = short wheelbase (6 3/4' cargo box). LWB = long wheelbase (8' cargo box). | |||||
| Interior Dimensions | |||||
| Regular Cab | Super Cab | Crew Cab | |||
| SWB | LWB | SWB | LWB | ||
| 4X2/4X4 | 4X2/4X4 | 4X2/4X4 | 4X2/4X | 4X2/4X4 | |
| Front | |||||
| Head room | 41.4" | 41.4" | 41.4" | 41.4" | 41.4" |
| Shoulder room | 68.0" | 68.0" | 68.0" | 68.0" | 68.0" |
| Hip room | 67.6" | 67.6" | 67.6" | 67.6" | 67.6" |
| Leg room | 41.0" | 41.0" | 41.0" | 41.0" | 41.0" |
| Rear | |||||
| Head room | - | 38.4" | 38.0" | 41.4" | 41.4" |
| Shoulder room | - | 68.1" | 68.1" | 68.0" | 68.0" |
| Hip room | - | 67.3" | 67.3" | 67.3" | 67.3" |
| Leg room | - | 31.8" | 31.8" | 41.8" | 41.8" |
| SWB = short wheelbase (6 3/4' cargo box). LWB = long wheelbase (8' cargo box). | |||||
| Capacities: Passengers and Fuel | |||
| Regular Cab | Super Cab | Crew Cab | |
| Seating capacity | 3 | 6 | 6 |
| Fuel capacity - SWB/LWB (gal.) | 38 | 30.5/38 | 30.5/38 |
| SWB = short wheelbase (6 3/4' cargo box). LWB = long wheelbase (8' cargo box). | |||
| Engine Specifications | |||
| 5.4L 3-VALVE | 6.8L 3-VALVE | 6.4L 4-VALVE | |
| TRITON V8 | TRITON V10 | V8 TURBO DIESEL | |
| Type | SOHC | SOHC | OHV (32 valves) |
| Fuel injection | Sequential electronic | Sequential electronic | High-pressure common rail |
| Engine control system | Electronic | Electronic | Electronic |
| Induction system | Specially tuned | Specially tuned | Dual-stage turbochargers, intercooled |
| intercooled | |||
| Battery | 12-volt; | 12-volt; | Dual 12-volt; |
| 650-CCA/72-amp | 650-CCA/72-amp | 750-CCA/78-amp | |
| Alternator | 115-amp | 115-amp | 135-amp |
| (single 200-amp or dual combined optional 320-amp) | |||
| Cooling system | Pressurized series flow | Pressurized series flow | Pressurized series flow |
| Cylinders | 8 | 10 | 8 |
| Cylinder head material | Aluminum | Aluminum | Cast iron |
| Block material | Cast iron | Cast iron | Cast iron |
| Valve operation | Hydraulic roller | Hydraulic roller | Push rod/rocker arms |
| Camshaft drive | Variable cam timing | Silent chain | Gear |
| Bore/stroke (in.) | 3.55/4.16 | 3.55/4.16 | 3.86/4.13 |
| Compression ratio | 9.8:1 | 9.2:1 | 16.7:1 |
| Horsepower (hp @ rpm) | 300 @ 5000 rpm | 362 @ 4750 | 350 @ 3000* |
| Torque (lbs.-ft. @ rpm) | 365 @ 3750 rpm | 457 @ 3250 | 650 @ 2000* |
| Recommended fuel | Unleaded | Unleaded | Ultra-low sulfur diesel |
| Transmission | 6-speed manual standard; | 6-speed manual standard; | 6-speed manual standard; |
| 5-speed TorqshiftTM automatic optional | 5-speed TorqshiftTM automatic optional | 5-speed TorqshiftTM automatic optional | |
| *Governed at 325 hp @ 3000 rpm and 600 lbs.-ft. or torque @ 2000 rpm on F-450 with 6-speed manual or on F-450 with automatic transmission and 4.88 rear axle. | |||
| Chassis Specifications | |
| Front Suspension | |
| Type | Twin-I-Beam (F-250/F-350 4x2); sold Twin-Coil Monobeam axle (F-250/F-350 4x4; F-450 4x2/4x4) |
| Axle (rating @ ground) | 5250 lbs. (F-250/F-350 4x2); 6000 lbs. (F-250/F-350 4x4); 7000 lbs. (F-450) |
| Springs | Coil |
| Shock absorbers | 1-3/8" hydraulic gas-pressurized |
| Stabilizer bar | Standard |
| Rear Suspension | |
| Type | Solid axle |
| Axle (rating @ ground) | 6200 lbs. (F-250); 7280 lbs. (F-350 SRW); 9000 lbs. (F-350 DRW); 11000 lbs. (F-450) |
| Springs | Leaf |
| Shock absorbers | 1-3/8" hydraulic gas-pressurized |
| Stabilizer bar | Standard on DRW pickup; optional in package on SRW pickup |
| Steering | |
| Assist | Power |
| Overall radio | 20.16:1 (F-250/F-350 4x2); 20.38:1 (F-250/F-350 4x4); 17.8:1 average (F-450) |
| Brakes | |
| Type | Standard 4-wheel disc anti-lock |
| Front rotor diameter | 13.66" (F-250/F-350); 14.53" (F-450) |
| Rear rotor diameter | 13.39" (F-250/F-350); 15.35" (F-450) |
| Wheels | |
| Type | Steel (standard); chrome-clad steel or aluminum (optional) |
| Size | 17" (standard); 18" or 20" (optional on F-250/F-350 SRW); 19.5" (F-450) |
| Number of studs | 8 (F-250/F-350); 10 (F-450) |
| Bolt-circle diameter | 6.7" (170-mm) SRW; 7.87" (200-mm) F-350 DRW; 8.85" (225-mm) F-450 |



